
Appointments
You can book an appointment with us by calling (613) 569-4247 or by using our online booking tool. Please note that occasionally we have times that are available that are not shown on the booking app.Team

Ilona
Owner & Stylist
Accomplishments:
- 2016 Canadian Silver Medalist Wella Trendvision, Creative
- 2015 Canadian Gold Medalist Wella Trendvision, Color
- 2015 NY Fashion Week
- 2015 Sizzle With Sid Fashion Gala – key stylist
- 2015 Harvest Noire Fashion Show – key stylist
Favourite Animal: Tiger

Brian
Owner / Photographer
Favourite animal: Grizzly Bear

Gillian
Stylist
Accomplishments:
- Sep 2016 – 3 day course, Vidal Sassoon, Toronto
- Paul Nasrellah Creative Cutting – 2016
- Great Lengths Extension Certification
- Inspiring World of Redken: Shapes and Shadows
- Redken Colour Mania
- Redken Obsession Event with Sam Villa
- Goldwell Structured Formation
- Hair Sewing with Kevin Murphy
Favourite animal: Turtle

Jenny
Senior Stylist
Recent Film Work
- Eyewitness 2015
- Bottom of the World 2014
- Highly Functional 2014
Accomplishments
- Paul Nasrellah Creative Cutting – 2016
- Keratese event (Mexico 2015)
- Redken Balayge 2015
Favourite animal: Elephant

Maddie
Stylist
Accomplishments:
- Paul Nasrellah Creative Cutting – 2016
- Sep 2016 – 3 day course, Vidal Sassoon, Toronto
- Vidal Sassoon ABC Haircutting
- Label M Hair-up and Editorial
- Label M Creative Cutting
Favourite Animal: Rafiki

Leslie
Stylist
Accomplishments
- Wella Master Colourist – 2016
- Paul Nasrellah Creative Cutting – 2016
- Redken Blonde idol
- Label M session styling with Efidavis
- Advanced cutting with Sam Villa of Redken
- Principle Base Design with Redken
Favourite animal: Mountain octopus

Savanna
Stylist
Accomplishments
- July 2017 – Finalist, North American Trendvision Awards, L.A.
- Sep 2016 – 1 week course, Vidal Sassoon, London UK
- Paul Nasrellah Creative Cutting – 2016
- Nov 2015 – Balayage course
- Nov 2015 – Assisted Ilona at the International Trendvision Awards in Berlin
- Nov 2014 – Semi Finalist – Sebastian What’s Next Awards
- TrendVision 2015/2016/2017 tailor made course
Favourite animal: Ellen

Braden
Stylist

Kat
Stylist

Sarinya
Apprentice

Brook-Lynn
Assistant
Becky
Assistant
Prices
Cutting & Styling
Please note prices are before taxes, haircuts include a shampoo and blow dry. Bang trims & consultations are Free, please call in to schedule.
Ilona | Jenny | Gillian | Maddie | Leslie | Savanna | Kat | Braden | Sarinya | |
---|---|---|---|---|---|---|---|---|---|
Cut & Blowdry | $90.00 | $85.00 | $80.00 | $85.00 | $85.00 | $75.00 | $78.00 | $75.00 | $65.00 |
Cut & Blowdry (short hair scissor) | $65.00 | $60.00 | $60.00 | $70.00 | $70.00 | $50.00 | $55.00 | $50.00 | $40.00 |
Haircut (short hair barber cut) | $45.00 | $40.00 | $40.00 | $40.00 | $40.00 | ||||
Blow Dry | $60.00 | $55.00 | $55.00 | $50.00 | $50.00 | $50.00 | $45.00 | $50.00 | $40.00 |
Clean Up | $30.00 | $20.00 | $30.00 | $30.00 | |||||
Formal Blow Dry | $70.00 | $65.00 | $65.00 | $65.00 | $65.00 | $60.00 | $65.00 | $60.00 | $50.00 |
Formal Updo | $115.00 | $110.00 | $105.00 | $105.00 | $105.00 | $85.00 | $90.00 | $85.00 | $75.00 |
Colour & Tints
Please be sure to add the cost of a cut or blow dry from the table above when calculating the final price for a colour service.
Ilona | Jenny | Gillian | Maddie | Leslie | Savanna | Kat | Braden | Sarinya | |
---|---|---|---|---|---|---|---|---|---|
BabyLights Full | $170.00 | $160.00 | $150.00 | $150.00 | $150.00 | $185.00 | $145.00 | $160.00 | |
Babylights Partial | $150.00 | $130.00 | $130.00 | $130.00 | $130.00 | $145.00 | $130.00 | $140.00 | |
Full Highlights | $150.00 | $130.00 | $135.00 | $140.00 | $140.00 | $185.00 | $130.00 | $120.00 | $110.00 |
Full Highlights & Colour | $190.00 | $172.50 | $170.00 | $180.00 | $180.00 | $185.00 | $160.00 | $155.00 | $140.00 |
Partial Highlights | $120.00 | $110.00 | $110.00 | $110.00 | $110.00 | $145.00 | $115.00 | $100.00 | $90.00 |
Partial Highlights & Colour | $160.00 | $152.50 | $145.00 | $150.00 | $150.00 | $145.00 | $145.00 | $132.00 | $125.00 |
Colour | $90.00 | $90.00 | $85.00 | $85.00 | $85.00 | $80.00 | $80.00 | $75.00 | $70.00 |
Toner | $65.00 | $65.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $50.00 | $40.00 |
Bleach Out | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $75.00 |
Accent Balayage | $190.00 | $183.00 | $170.00 | $170.00 | $170.00 | $145.00 | $160.00 | $175.00 | $150.00 |
Balayage | $210.00 | $208.00 | $195.00 | $195.00 | $195.00 | $185.00 | $190.00 | $200.00 | $175.00 |
Ombre | $180.00 | $177.50 | $170.00 | $170.00 | $185.00 | $180.00 | $160.00 | $150.00 | |
1hr Colour Correction | $125.00 | $125.00 | $100.00 | $125.00 | $125.00 | $100.00 | $115.00 | $100.00 | |
30 Mins Correction | $62.50 | $62.50 | $50.00 | $62.50 | $62.50 | $50.00 | $50.00 | $50.00 |
Rewards
Reward Points
As a client of Jet Black you automatically earn reward points on every visit, but you can also earn points in other ways! To view your reward balance login in to our online scheduler and visit the reward section under my account.
100 points is equivalent to $1.00
Earn Rewards
- 1000 points – refer a new client
- 500 points – prebook your next appointment on checkout*
- 5 points – for every $1 spent on retail products
- 1 point – for every $1 spent on services
Redeem Rewards
- On checkout ask our receptionist to verify your balance and apply your points (minimum $5)
*points are awarded after attending the prebooked appointment
Retail Rewards
Bring back 5 empty product containers for us to recycle (purchased at Jet Black) and your next product is on us!
Policies
Contact Us
You can contact us by email or phone and we will get back to you during business hours or before. You can also book appointments online through the booking link which is also found in the menu.
Email: info@JetBlackOttawa.com |
Phone: (613) 569-4247 |
386 MacLaren Street Ottawa, Ontario K2P 0M8 |
Tuesday & Thursday – 12:00-8:00 |
Wednesday & Friday – 10:00-6:00 |
Saturday – 9:00-5:00 |